03/19 11:35  1.71 Tianjin 2.07 Beijing Royal Fighters
 03/19 11:35  1.09 Zhejiang Guangsha 6.85 Fujian
 03/19 11:35  1.09 Liaoning 7.01 Shanxi Zhongyu
 03/19 11:35  3.97 Sichuan 1.23 Jilin
 03/19 11:35  1.06 Guangzhou 8.6 Jiangsu Dragons
 03/19 11:35  6.65 Ningbo Rockets 1.09 Shenzhen
 03/19 11:40  2.37 Merida Aguilar D. 1.55 Pellegrino A.
 03/19 11:40  3.18 Pridankina E. 1.32 Naef C.
 03/19 11:45  1.16 Glushkova D./Grechkina A. 4.71 Krznaric N./Uyar M. A.
 03/19 11:55  2.18 Erhard M. 1.65 Neumayer L.
 03/19 12:00  1.31 Kuhn N. 3.31 Bu Y.
 03/19 12:00  5.35 Horvat V./Zmak D. 1.13 Compagnucci T./Sorrentino L.
 03/19 12:00  7.39 Limem R./Soussi L. 1.07 Girelli C./Pfeifer L.
 03/19 12:00  2.47 Lanca S./Plaza Araujo L. 1.5 Bandurowska X./Golas O.
 03/19 12:00  3.34 Coccioli A./Lorusso L. 1.3 Bondioli F./Houghton G.
 

Bet Slip

Slip is empty
Click on odd to add bet to slip