10/15 22:45  3.1 Oliveira G. 1.34 Draxl L.
 10/15 23:00  1.65 One Knoxville 3.8 Draw 4.36 Central Valley Fuego
 10/15 23:00  2 Paraguay 3.17 Draw 4.99 Venezuela
 10/15 23:00  2.22 Tampa Bay Lightning 4.44 Draw 2.82 Vancouver Canucks
 10/15 23:00  2.05 Carolina Hurricanes 4.45 Draw 3.14 New Jersey Devils
 10/15 23:00  2.74 Washington Capitals 4.35 Draw 2.3 Vegas Golden Knights
 10/15 23:00  2.95 Columbus Blue Jackets 4.56 Draw 2.11 Florida Panthers
 10/15 23:00  1.25 Hruncakova V. 3.62 Radwanska U.
 10/15 23:00  1.42 Franca 2.72 Minas
 10/15 23:00  3.81 Toronto Raptors 1.26 Boston Celtics
 10/15 23:00  1.4 Platense 2.8 Independiente de Oliva
 10/15 23:30  1.49 Canada 4.3 Draw 6.19 Panama
 10/15 23:30  1.17 Bermuda 8.02 Draw 11 Dominica
 10/15 23:30  1.81 Uruguay 3.39 Draw 5.97 Ecuador
 10/15 23:30  2.29 Brooklyn W 3.2 Draw 2.86 Carolina Ascent W
 

Bet Slip

Slip is empty
Click on odd to add bet to slip